Nano-Lab
aligned carbon nanotube arrays
  Home About Us Resources Products Services Contact US
Aligned Carbon Nanotube Arrays (standard density)
Listed below are stock standard aligned carbon nanotube arrays and forests (CNT site density: 1~2x109CNTs/cm2) grown on a substrate, which is first coated with a buffer layer of chromium, except where noted (TiW). These are offered as overstock items. Each one-of-a-kind nanotube array was produced for other customers or for our internal R&D efforts. If they fit your needs, these nanotube forests and arrays can be shipped to you the same day.
You may email your order, noting the lot #,(quantity is one per lot) to sales@nano-lab.com
Shipping charges are prepaid and added on an invoice
Applicable duties and taxes are paid upon customs clearance
 Lot#   Substrate Array Size (mm x mm) Nanotube Diameter (nm) Nanotube Length (microns) Substrate Material Price
951A 5x5 150-200 30 Cr-Glassy Carbon $425
943B 10x10 150-200 25 Cr-Graphite $475
443 12.5x12.5 100 10 Cu $450
642 12.5x12.5 150 12 Cu $450
367 12.5x12.5 300 40 Cu $550
462 12.5x12.5 150 12 Cu $450
713 10x10 100-150 8 Cu (25x12.5) $450
863A 12.7x12.7 100-150 20 Cr-Cu $450
863B 12.7x12.7 100-150 20 Cr-Cu $450
933E 20x20 50-100 3 Cr-Si $450
702 20x20 100-150 10 Mo (25x25) $625
399B 10x10 200 14 Pt $500
703 12.5x12.5 150 12 Quartz $450
360B 10x10 150-200 4 Si $450
745A 10x10 80 5 Si $425
810B 10x10 100 5 Si $425
507 10x10 80 6 Si $450
658B 10x10 50 7 Si $475
720C 10x10 70 7 Si $450
720A 10x10 50-100 8 Si $450
720D 10x10 50-100 8 Si $450
705 10x10 100-150 10 Si $450
824B 10x10 100-150 10 Si $425
743B 10x10 50-80 15 Si $425
778E 10x10 100-150 30 Si $475
824C 10x8 100-150 5~7 Si $400
528 15x15 50-70 8 Si $550
775C 8x8 100-150 20 Si $400
775B 10x10 100-150 2.5 TiW-Si $425
941G 10x10 150-200 5 Cr-Si $425
942A 10x10 150-200 8-10 Cr-Si $425
942H 10x10 30-50 5 Cr-Si $425
785 15x15 100-150 15-20 Cr-Si $495
953 10x10 200-250 20 Cr-Si $450
960E 10x10 200-250 20 Cr-Si $450
960F 10x10 200-250 20 Cr-Si $450
944F 10x10 200-250 20 Cr-Si $450
960H 10x10 100-150 15 Cr-Si $475
960I 10x10 150-200 15 Cr-Si $450
793A 10x10 30-50 5 Cr-Si $415
883B 10x10 70 10 Cr-Si $425
895B 10x10 150 25 Cr-Si $475
960k 10x10 50-100 15 Cr-Si $450
869B 10x7 150-200 25 Cr-Si $385
954B 15x15 100-150 50 Cr-Si (25x25) $550
965A 10x10 100~150 8 Cr-Glassy Carbon $425
965C 10x10 100~150 5 Cr-Glassy Carbon $425
966P 10x10 100~150 12 Cr-Glassy Carbon $425
976A 10x10 50~100 10 Cr-Si $425
976B 10x10 150~200 15 Cr-Si $425
976C 10x10 50~100 12 Cr-Si $425
976D 10x10 50~100 12 Cr-Si $425
977A 10x10 30~50 6 Cr-Si $425
977B 10x10 50~100 7 Cr-Si $425
342A 10x10 150~200 15 Stainless Steel $425
522C 20x20 150~200 35 CR-Si $495
358B 12.7x12.7 200~250 13 Cr-Si $425
595 25x25 30~50 2.5 Cr-Quartz $595
375B 10x10 150~200 20 Cr-Glassy Carbon $495
375C 10x10 150~200 20 Cr-Glassy Carbon $495
389B 10x10 200 15 Cr-Graphite $495
389C 10x10 200 20 Cr-Graphite $495
522A 20x20 250 30 Cr-Graphite $625
513 20x20 80~150 10 Cr-Graphite $595
363 10x10 50-70 20 Cr-Graphite $425
978A 25x25 100~150 2 Cr-Si $625
978B 25x25 100~150 2 Cr-Si $625
978C 25x25 100~150 2 Cr-Si $625
979E 12.7x12.7 100~150 10 Cr-Cu $450
979F 12.7x12.7 50~80 10 Cr-Cu $450
979G 12.7x12.7 50~100 10 Cr-Cu $450
980B 10x10 50~100 10 Cr-Si $425
232B 25x25 200 50 5.c $450
233B 25x25 200 50 ALN $595
233C 25x25 200 50 ALN $595
356 13x13 150 4 Cr-Cu $425
511B 12x12 150-200 35-40 Cr-Quartz SOLD
511C 12x12 150-200 35-40 Cr-Quartz $450
655 11x9,IRR 50 7 Cr-Si $450
657B 8x16,IRR 80-100 7 Cr-Si $450
960A 10x10 100-150 15 Cr-Si $400
960D 10x10 100-150 15 Cr-Si $400
960G 10x10 100-150 15 Cr-Si $400
982A 13x13 150 15 Cr-Si $450
982B 13x13 150-200 15 Cr-Si $475
987A 13x13 100 15 Cr-Si $425
987B 13x14 100 15 Cr-Si $425
988A 10x09 100 17 Cr-Si $450
988B 10x10 100-150 17 Cr-Si $425
988C 10x10 100-150 17 Cr-Si $425
933E 10x10 50-150 3 Cr-Si $300
PDM501 10x10 100-150 30 Cr-Si $450
Click here to see stock items of Low Site Density Aligned Carbon Nanotube Arrays
The page was created on July 15, 2009, and last updated on May 8, 2013 contact information