Nano-Lab
aligned carbon nanotube arrays
  Home About Us Resources Products Services Contact US
Low Site Density Aligned Carbon Nanotube Arrays
Listed below are low site density, vertically aligned carbon nanotube arrays grown on Chromium coated Silicon substrate, which are offered as overstock items. These one-of-a-kind arrays and forests were produced for other customers or for our internal R&D efforts. SEM images are available. If they fit your needs, these aligned nanotube arrays can be shipped to you the same day.
You may email your order, noting the lot #,(quantity is one per lot) to nanolab2000@yahoo.com or fax to +(781) 609 2899
Shipping charges are prepaid and added on an invoice
Applicable duties and taxes are paid upon customs clearance
Lot# Nanotube Array Size
(mmxmm)
CNT
Diameter
(nm)
CNT
Length
(microns)
CNT
Site Density
Substrate Price
529A 8x8 80 12 5.0E5 Cr-Si(15x15) $550
637A 8x8 150 12 8.0E6 Cr-Si(15x15) $475
637B 8x8 200 12 2.4E6 Cr-Si(15x15) $475
650D 8x8 100 12 6.3E6 Cr-Si(15x15) $475
659C 8x8 150 12 6.0E5 Cr-Si(15x15) $550
659PA 8x8 50-100 12 7.1E6 Cr-Si(15x15) $475
661A 8x8 50-100 12 7.6E6 Cr-Si(15x15) $475
667B 8x8 50-100 10 3.7E6 Cr-Si(15x15) $475
714A 8x8 100 5 8.30E6 Cr-Si(15x15) $475
823C 8x8 100 13 2.10E6 Cr-Si(15x15) $475
975B 8x8 50-100 10~15 2.00E6 Cr-Si(15x15) $475
975D 8x8 50-100 10~15 5.10E6 Cr-Si(15x15) $475
957E 8x8 100-150 5~10 3.90E6 Cr-Si(15x15) $475
377C 8x8 100 13 8.00E5 Cr-Si(15x15) $475
379A 8x8 100 13 2.00E5 Cr-Si(15x15) $475
380B 8x8 150 13 3.00E6 Cr-Si(15x15) $475
381E 8x8 100 13 3.00E6 Cr-Si(15x15) $475
380C 8x8 200 13 6.00E5 Cr-Si(15x15) $475
283A 8x8 150 15 2.20E6 Cr-Quartz(0.5x0.5) $475
274B 8x8 80 14 7.00E6 Cr-Quartz(0.5x0.5) $475
984E 8x8 150 8 2.10E6 Cr-Si(15x15) $475
984H 8x8 150 8 2.30E6 Cr-Si(15x15) $475
984K 8x8 100 6 2.10E6 Cr-Si(15x15) $475
984I 8x8 200 8 2.40E6 Cr-Si(15x15) $475
984P 8x8 150 4 1.70E6 Cr-Si(15x15) $475
984O 8x8 150 3 1.90E6 Cr-Si(15x15) $475
984Z 8x8 150 3 2.60E6 Cr-Si(15x15) $475
984U 8x8 200 1.5 4.40E6 Cr-Si(15x15) $475
985B 8x8 150 2 1.50E6 Cr-Si(15x15) $475
959B 14x14 100 7 8.20E06 Cr-Si(25x25) $675
960A 8x8 100-150 15 109 Cr-Si $475
960D 8x8 100-150 15 109 Cr-Si $475
960G 8x8 100-150 15 109 Cr-Si $475
960J 8x8 100-150 15 109 Cr-Si $475
514A 8x8 200-250 10 109 Cr-Gr $475
514B 8x8 250-350 10 109 Cr-Gr $475
482B 20x20 200-250 7-8 4.9x106 Cr-Si $675
482A 20x20 100 10 3.6x106 Cr-Si $675
105 20x20 80 10 4.9x106 Cr-Si $675
612 20x20 200 12 1x106 Cr-Si $675
485A 20x20 150 15 3.3x106 Cr-Si $675
406B 20x20 150 15 1.1x106 Cr-Si $675
617A 20x20 150 12 1.5x106 Cr-Si $675
364A 20x20 150-200 2.0 2x106 Cr-Si $675
480A 20x20 100 12 4x106 Cr-Si $675
411B 20x20 150 15 1.7x106 Cr-Si $675
103B 20x20 150 10 5x106 Cr-Si $675
864A 15x15 100 1.5 2.2x10 (6) Cr-Si $400
864B 15x15 100-150 3 2.8x10 (6) Cr-Si $450
797C 10x10 100 25-30 2.0x10(7) (6) Cr-CFP $450
765D 10x10 100 20-25 1.3x10(7) (6) Cr-CFP $450
Click here to see stock items of Standard Site Density Aligned Carbon Nanotube Arrays
The page was created on 07/15/09, and updated on 03/23/2017 contact information