Nano-Lab
aligned carbon nanotube arrays
  Home About Us Resources Products Services Contact US
Low Site Density Aligned Carbon Nanotube Arrays
Listed below are low site density, vertically aligned carbon nanotube arrays grown on Chromium coated Silicon substrate, which are offered as overstock items. These one-of-a-kind arrays and forests were produced for other customers or for our internal R&D efforts. SEM images are available for each. If they fit your needs, these aligned nanotube arrays can be shipped to you the same day.
You may email your order, noting the lot #,(quantity is one per lot) to nanolab2000@yahoo.com or fax to +(781) 609 2899
Shipping charges are prepaid and added on an invoice
Applicable duties and taxes are paid upon customs clearance
Lot# Nanotube Array Size
(mmxmm)
CNT
Diameter
(nm)
CNT
Length
(microns)
CNT
Site Density
Substrate Price
529A 8x8 80 12 5.0E5 Cr-Si(15x15) $550
529D 8x8 100 12 5.0E5 Cr-Si(15x15) $550
529E 8x8 100 12 5.0E5 Cr-Si(15x15) $550
sold
534A 8x8 150 15 1.1E6 Cr-Si(15x15) $475
sold
534B 8x8 150 15 1.2E6 Cr-Si(15x15) $475
sold
587A 8x8 80 12 2.2E6 Cr-Si(15x15) $475
sold
571A 8x8 100 15 8.0E6 Cr-Si(15x15) $475
sold
571B 8x8 100 15 5.0E6 Cr-Si(15x15) $475
637A 8x8 150 12 8.0E6 Cr-Si(15x15) $475
637B 8x8 200 12 2.4E6 Cr-Si(15x15) $475
631B 8x8 50-70 12 1.1E7 Cr-Si(15x15) $550
633A 8x8 80 12 1.2E7 Cr-Si(15x15) $550
648A 8x8 100-150 12 7.4E6 Cr-Si(15x15) $475
649B 8x8 100-150 12 2.0E7 Cr-Si(15x15) $475
sold
650C 8x8 100 12 7.0E6 Cr-Si(15x15) $475
650D 8x8 100 12 6.3E6 Cr-Si(15x15) $475
659C 8x8 150 12 6.0E5 Cr-Si(15x15) $550
659PA 8x8 50-100 12 7.1E6 Cr-Si(15x15) $475
660B 8x8 80 12 4.0E6 Cr-Si(15x15) $475sold
661A 8x8 50-100 12 7.6E6 Cr-Si(15x15) $475
664A 8x8 50-100 12 1.0E6 Cr-Si(15x15) $475
sold
667B 8x8 50-100 10 3.7E6 Cr-Si(15x15) $475
689C 8x8 80 10 4.7E6 Cr-Si(15x15) $475
692A 8x8 50 12 9.5E6 Cr-Si(15x15) $475
804 8x8 100 15 2.4E6 Cr-Si(15x15) $475
806A 8x8 100 12~15 2.9E6 Cr-Si(15x15) $475
806B 8x8 100-150 12~15 3.1E6 Cr-Si(15x15) $475
Click here to see stock items of Standard Site Density Aligned Carbon Nanotube Arrays
The page was created on 07/15/09, and updated on 01/13/2013 contact information