Nano-Lab
aligned carbon nanotube arrays
Home About Us Resources Products Contact us
Low Site Density Aligned Carbon Nanotube Arrays
Listed below are low site density aligned carbon nanotube arrays grown on Chromium coated Silicon substrate, which are offered as overstock items. These one-of-a-kind MWNT arrays were produced for other customers or for our internal R&D efforts. SEM images are available for each. If they fit your needs, these nanotubes can be shipped to you the same day.
You may email your order, noting the lot #,(quantity is one per lot) to nanolab2000@yahoo.com or fax to +(617) 581 6749
Shipping charges are prepaid and added on an invoice
Applicable duties and taxes are paid upon customs clearance
Lot# Nanotube Array Size
(mmxmm)
CNT
Diameter
(nm)
CNT
Length
(microns)
CNT
Site Density
Substrate Price
($)
529A 8x8 80 12 5.0E5 Cr-Si(15x15) 550
529D 8x8 100 12 5.0E5 Cr-Si(15x15) 550
529E 8x8 100 12 5.0E5 Cr-Si(15x15) 550
534A 8x8 150 15 1.1E6 Cr-Si(15x15) 475
534B 8x8 150 15 1.2E6 Cr-Si(15x15) 475
587A 8x8 80 12 2.2E6 Cr-Si(15x15) 475
571A 8x8 100 15 8.0E6 Cr-Si(15x15) 475
571B 8x8 100 15 5.0E6 Cr-Si(15x15) 475
637A 8x8 150 12 8.0E6 Cr-Si(15x15) 475
637B 8x8 200 12 2.4E6 Cr-Si(15x15) 475
631B 8x8 50-70 12 1.1E7 Cr-Si(15x15) 550
633A 8x8 80 12 1.2E7 Cr-Si(15x15) 550
648A 8x8 100-150 12 7.4E6 Cr-Si(15x15) 475
649B 8x8 100-150 12 2.0E7 Cr-Si(15x15) 475
650B 8x8 100 12 1.5E7 Cr-Si(15x15) 550
650C 8x8 100 12 7.0E6 Cr-Si(15x15) 475
650D 8x8 100 12 6.3E6 Cr-Si(15x15) 475
659C 8x8 150 12 6.0E5 Cr-Si(15x15) 550
659PA 8x8 50-100 12 7.1E6 Cr-Si(15x15) 475
660B 8x8 80 12 4.0E6 Cr-Si(15x15) 475
661A 8x8 50-100 12 7.6E6 Cr-Si(15x15) 475
664A 8x8 50-100 12 1.0E6 Cr-Si(15x15) 475
667B 8x8 50-100 10 3.7E6 Cr-Si(15x15) 475
689C 8x8 80 10 4.7E6 Cr-Si(15x15) 475
690B 8x8 100 10 4.4E6 Cr-Si(15x15) 475
692A 8x8 50 12 9.5E6 Cr-Si(15x15) 475
693B 8x8 50 10 1.8E6 Cr-Si(15x15) 475
709A 8x8 100 4 3.5E6 Cr-Si(15x15) 475
Click here to see stock items of Standard Site Density Aligned Carbon Nanotube Arrays
The page was created on 07/15/09, and updated on 06/08/2010 contact information